B1
2 Bed | 2 Bath | 1055 - 1155 sq. ft.
$1,499 - $1,699
Residences include: Vinyl Wood Plank Flooring - Ceiling Fans in Bedrooms - Built-In Computer Desks* - Washer and Dryer Included - Large Upper Kitchen Cabinets - Stainless Steel Kitchen Appliances - Luxe Granite Countertops with Designer Backsplash - Single Basin Farmhouse Sink - Kitchen Pantry - Relaxing Garden Tub - Separate Shower* - Large Patios or Balconies - USB Outlets - Keyless Door Entry. *In Select Units
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 3115 | Floor 1 | Rent $1,649 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3204 | Floor 2 | Rent $1,534 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3224 | Floor 2 | Rent $1,534 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3304 | Floor 3 | Rent $1,534 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3324 | Floor 3 | Rent $1,534 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3215 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3221 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3321 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6113 | Floor 1 | Rent $1,699 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6211 | Floor 2 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6213 | Floor 2 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6311 | Floor 3 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6313 | Floor 3 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5101 | Floor 1 | Rent $1,699 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5201 | Floor 2 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5202 | Floor 2 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5301 | Floor 3 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5302 | Floor 3 | Rent $1,549 | Deposit $500 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4104 | Floor 1 | Rent $1,649 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4114 | Floor 1 | Rent $1,649 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4204 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4209 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4214 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4304 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4309 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4314 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on April 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2104 | Floor 1 | Rent $1,649 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2114 | Floor 1 | Rent $1,649 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2204 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2209 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2214 | Floor 2 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2304 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2309 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2314 | Floor 3 | Rent $1,499 | Deposit $500 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.